| Description of Item | Quantity | Price/each | Total |
| _________________________________ | ___________ | $________ | |
| _________________________________ | ___________ | $________ | $________ |
| _________________________________ | ___________ | $________ | $________ |
| _________________________________ | ___________ | $________ | $________ |
| _________________________________ | ___________ | $________ | $________ |
| _________________________________ | ___________ | $________ | $________ |
| _________________________________ | ___________ | $________ | $________ |
|
Sub Total
|
$________ |
|
7% GA Sales Tax (If Applicable)
|
$________ |
|
Shipping Cost
|
$________ |
| If order totals 0 - $50.00 = $7.95 | |
| $50.00 - $75.00 = $9.95 | |
| $75.00 - $100.00 = $10.95 | |
| $100.00 - $150.00 = 12.95 | |
| Alaska, California or Hawaii, additional $5.00 | |
|
TOTAL COST
|
$________ |